ARTICLES DE REVUES
Biologie
| Cote | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | Avian influenza A(H5N1)infection huumans | J.c- Preiser | England journal | / | 69 | 2006 | 353-13 |
| AR/02 | Developmental origin of biopotential myocardial and smooth muscle cell precursor in the mammalian heart. | m.wu.sean;f.yuko…. | D.O.Bipotential | / | 11 | 15/12/2006 | 127-14 |
| AR/03 | Structural basis of transcription: role of the trigger loop in substrate specificity and catalysis. | D.wang; A.bushnell…. | D.S.Biology | / | 12 | 01/12/2006 | 941-954 |
| AR/04 | Multipotent embryonic /s/1+ progenitor cells lead to cardiac, smooth muscle, and endothelial cell diversification. | A.moretti; L.caron….. | M.E.Biology | / | 13 | 15/12/2006 | 127-15 |
| AR/05 | Varietal differences in tillering and yield responces of rice plants to nitrogen -free basal dressing accompanied with sparse planting density in the tohoku region of japan . | P.duy; M.hirano…. | F.A.Japan | 7 | 10 | 2004 | |
| AR/06 | Contribution of biomass partitioning and translocation to grain yield under sud-optimum growing conditions in irrigated rice . | M.rebacca; C.laza…. | I.R.Japan | 6 | 9 | 2003 | 28-35 |
| AR/07 | Effects of Carbon dioxide enrichment during different growth periods on flowering , pod set and seed yield in soybean . | N.hiroaki; S.zheng | K.U.Japan | 7 | 8 | 2004 | 111-15 |
| AR/08 | Proteins and carbohydrates in developing rice panicles withe different numbers of spikelets . | Y.ding; M.sachio | I.N.Japan | 7 | 7 | 2004 | 16-25 |
| AR/09 | Effects of low temperature and shading during flowering on the yield components in soybeans . | K.hideki; S.yumoto | T.A.Japan | 6 | 6 | 2003 | 17-23 |
| AR/10 | Root osmotic adjustment under osmotic stress in maize seedlings 1. Transient change of growth and water relations in roots in response to osmotic ,stress . | A.ogawa; Y.akira | D.Biology | 9 | 4 | 2006 | 27-38 |
| AR/11 | Molecular interaction Maps of biorelgulatory networks.A general rubric for systems biology . | W.kohn; I.aladjem | M.Biology | 17 | 2006 | 001-13 | |
| AR/12 | The nuclear RNA-binding protein sam68 translocates to the cytoplasm and associates with the polysomes in mouse spermatocytes . | M.paronetto; F.Zalfa | M.Biology | 17 | 2006 | 14-24 | |
| AR/13 | Virus - induced gene silencing as a tool for functional analyses in the emerging model plant aquilegia (columbine , Ranunculacease ) . | M-KRAMER | Bio Med central | 3 | 6 | 12/04/2007 | 001-12 |
| AR/14 | A database of PCR primers for the chloroplast genomes of higher plants. | B.HEINZE | Bio Med central | 3 | 4 | 27/02/2007 | 001-07 |
| AR/15 | Kinome profiling of arabidopsis using arrays of kinase consensus substrates. | Collectif | Bio Med central | 3 | 3 | 12/02/2007 | 001-10 |
| AR/16 | A high- throughput method for detection of DNA in chloroplasts
using flow cytometry.
|
Collectif | Bio Med central | 3 | 5 | 23/03/2007 | 001-13 |
ELECTRONIQUE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | Nonlinear piezoelectric behavior of ceramic bending mode actuators under strong electric fields . | Q.wang; Q.zhang; B.xu | J. physique | 86 | 6 | 1999 | 3352-3360 |
| AR/02 | Le grafcet: Diagramme fonctionnel des automatismes séquentiels. | Grafcet | 01-111 | ||||
| AR/03 | Synthése sur les petites machines intelligentes Aspect philosophique . | J-F. lucas | 2007 | 01-006 | |||
| AR/04 | Description mathématique d'un systéme formel. | J-F. lucas | 2006 | 01-011 | |||
| AR/05 | On the application of tls technique to ac electrical drives. | REGULAR- PAPER | J-ELECTRICAL -S | 2005 | 01-017 | ||
| AR/06 | Etude expérimentale de capteurs solaires a air le séchage de la figue | V-DUBOIS | 17 | 2005 | 15-27 | ||
| AR/07 | Modélisation et optimisation des performances d'une cellule solaire conventionnelle. | M-ZITOUNI | GARE-ALGERIE | 001-007 | |||
| AR/08 | A.C. Conduction behaviour in amorphous wo. CEO, thin film. | B-YAGOUBI | GREAT -BRITAN | 17 | 2005 | 005-008 | |
| AR/09 | Cinétique de croissance et de dissolution des clusters et effet des tres forts dopages sur la difusion du dopant dans des films minces de polysilicium . | S-ABADLI | UN-MENTOURI | 17 | 2005 | 009-014 | |
| AR/10 | Design of feedback controllers for linear system with applications to control of a double inverted pendulum | M-DEMIRCI | 2004 | 005-83 |
INFORMATIQUE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | Preventive risk management for software projects | S-murthi | IEEE computer | 2002 | 1520-9202 | ||
| AR/02 | IEEE standard for software quality assurance plans | IEEE-SA | IEEE computer | 1998 | 7381-0328 | ||
| AR/03 | Algorithme de construction d'un treillis des concepts formels et de détermination des générateurs minimaux. | BEN-TEKAYA | F-DES SCIENCE TUNIS | 2005 | 171-193 |
PHYSIQUE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | advances in ex-situ nuclear magnitic resonance. | D.Sakellariou | C.R.physique | 5 | 2004 | 337-347 | |
| AR/02 | Piezoelectric windmill: A novel solution to remote sensing. | S.priya; C.chen; D.fye | J.physique | 44 | 3 | 2005 | 104-107 |
| AR/03 | Nonlinear piezoelectric behavior of ceramic bending mode actuators under strong electric fields. | Q-ming, Q-zhang, R-liu | J.physique | 86 | 6 | 1999 | 3352-3360 |
| AR/04 | Dispersive and friction-induced stabilisation of the Cahn hilliard inverse cascade . | B.legras; B.villone | D.physica | 175 | 2003 | 139-166 | |
| AR/05 | Stability of turbulent kolmogorov flow. | B.legras; B.villone | D.physica | 4 | 2003 | ||
| AR/06 | Vertical diffusivity in the lower stratosphere from lagrangian back-trajectory reconstructions of ozone profiles. | B.legras; B.joseph | J.geophysique | 2003 | 148-0227 | ||
| AR/07 | Immobilizing BK- channels in artificial lipid bilayers using annexin V. | T.Yuko; T.Aoki | J.S-S.N | 5 | 2007 | 001-05 |
ELECTROCHIMIE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | Electrochemistry of proton conducting membrane fuels cells . | S C,BALL | J,M,Technologie centre | 49 | 2005 | 27-32 | |
| AR/02 | Electrochemistry of conductive polymers 34 two dimensional analysis of real-time spectroelectrochemical data for aniline polymerization. | S-YOUNG ,Y-MEE , S-BIN | J -PHYS,CHEM | 109 | 9 | 2005 | 3844-3850 |
CHIMIE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | polymers . | A,katz | chimist,educator | 1998 | 50-434 | ||
| AR/02 | A novel poly (thienylene methine) from the acid-catalyzed polycondesation of 2-acetoxymethy 1-3-4- dimethylthiophene. | P-stagnaro, G-costa, F-pioli | ISMAC-CNR | 2003 | 44-1359 | ||
| AR/03 | A classification of linear single-strand polymers (1988) . | N,A,Platé | USSR | 61 | 2001 | 243-254 | |
| AR/04 | Polymer electrolyte fuel cell application as an alternative cathode electrole catalyst . | E.SY DY; W.AGERICO | J.S.S.N | 3 | 2005 | 233-236 | |
| AR/05 | Variabilité de la composition chimique des huiles essentielles de mentha notes de la rédaction. | M-BRADA | BASE | 11 | 1 | 2007 | 003-007 |
| AR/06 | Acides et bases | J-C-GRESSIER | 98 | 001-11 |
PHYSICO - CHIMIE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | Elongation and fluctuations of semiflexible polymers nimatic selvent . | Z.dogic; J.zhang; A.lau | R.L. physical | 92 | 12 | 2004 | 125503-4 |
| AR/02 | Physics of two-dimensional ferroelectric polymers. | S.P.palto; L.M.blinov | R.L. physical | 01-010 | |||
| AR/03 | An investigation into electrical ageing of insulating polymers by detection of charge injection under alternative divergent field . | A.hadid; C.laurent | J.physics | 4 | 1994 | 35-53 | |
| AR/04 | Elongation and fluctuations of semiflexible polymers nimatic selvent . | Z.dogic; J.zhang; A.lau | D.physics | 2003 | 01-004 | ||
| AR/05 | Integration of benzocyclobutene polymers and silicon microchemical structures using anisotropic wet etching | G.nima; A.modafe | C.S.T | 22 | 2004 | 2439-2447 | |
| AR/06 | Polymers and photons:A love-hate relationship... | A.george | S.P.C.S | 001-002 | |||
| AR/07 | Atomic scale memoy at a silicon surface. | G.N.crain; J.L.lin | I.physics | 13 | 2002 | 499-502 | |
| AR/08 | Artificial atomsand molecles for spintronic applications . | J.P.leburton | D.E.C.E | 2003 | 83-86 | ||
| AR/09 | Variability of the lagrangian turbulent diffsion in the lower stratrosphere | B.legras; I.pisso;G.berthet | Atoms.C.P | 5 | 2005 | 1605-1622 | |
| AR/10 | Use of sol-gel thin films in solar energy application . | R.B.pettit; C.J.brinker | S.E.M | 14 | 1986 | 269-287 | |
| AR/11 | Polymide-ceramic hybrid compolsites by the sol-gel route. | Z.ahmad; J.E.mark | D.Chemistry | 13 | 10 | 2001 | 3321 |
| AR/12 | Sol-gel processing of carbidic glasses . | L.M.manocha; E.yasuda | D.M.S | 23 | 1 | 2000 | 001-004 |
| AR/13 | Qualitative evaluation of sol-gel SiO2 as a protective layer for soft surfaces. | L.L.diaz; F.J.espinoza | S.C.T | 148 | 2001 | 001-007 | |
| AR/14 | "Inverse" organic-inorganic composite materials High glass content non -shrinking sol-gel composites . | B.M.novak; M.W.ellsworth | M.S.E | 162 | 1993 | 257-264 |
MATHEMATIQUES
| Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| An analysis of the fuzzy expert systems architecture for multispectral image classification using mathematical morphology operators (invited paper) . | R.M.De Moraes | I.J.C.C | 2 | 2 | 2004 | 35-69 |
AGRONOMIE
| N° | Titre d'article | Auteur | Revue | Volume | N° | Année | P-P |
| AR/01 | The contribution of commercial fertilizer nutrients to food production. | Collectif | Agronomy journal | 97 | 1 | Jan-Feb 2005 | 001-006 |
| AR/02 | Effet du calibre du tubercule -mere sur la croissance de la partie aerienne et tuberigsation chez quatre varietes de pomme de terre ( Solanum-tuberosum L.) | R.BENNIOU | I.N.Agronomie | 24 | 01 et 02 | 2003 | 001-19 |
| AR/03 | Premiers résultats sur l'application de la radiomutagenese a quatre populations Algériennes d'arachide ( Arachis hypogaea). | Collectif | I.N.Agronomie | 24 | 01 et 02 | 2003 | 21-38 |
| AR/04 | Performances de reproduction et de production laitiére des bovins laitiers en Algérie. | Collectif | I.N.Agronomie | 24 | 01 et 02 | 2003 | 55-68 |
| AR/05 | Effets du stress hydrique appliqué au stade trois feuilles sur le rendement en grains de dix variétés de blé cultivée au Maroc oriental | N-ASSEM | OUJDA-MAROC | 2006 | 499-505 | ||
| AR/06 | Adaptation des variétés de blé dur (Triticum durum desf.) au climat semi-aride . | A- MEKHLOUF | UN-F-ABBAS -SETIF | 507-513 | |||
| AR/07 | Localisation des productions agricoles le role politiques de différenciation teritoriale des produits dans le cadre d'un processus d'intégration économique . | D-KARINE | INRA-ESR | 1999 | 002-23 |